Oxfordshire Grand Prix Series 2010 ~ Round 4 Update
Last updated: Monday, 17 May, 2010Phew!, just managed to get the 4th round results out before the 5th round at Charndon. Abingdon’s men showed again that they can beat anyone when they try, while Alchester’s women notched up a good win to stay in touch with Headington. Has Banbury’s early promise faded?
In the individual competition Charlotte Harris and Adrienne Hopkins of Headington have opened up a slight lead on the rest, while James Bolton seems to have had a below–par race, but retains his lead at the top.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
There is also a file containing all the annual prize winners since the GP started in 2002.
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Eynsham, Headington, Hook Norton, Witney and Woodstock, who have already paid.
POS | Team | Charlton | Total | Best 2 of 4 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 682 | (22) | 92 | 50 |
2 | Abingdon Amblers | 732 | (25) | 80 | 50 |
3 | Headington Road Runners | 647 | (19) | 79 | 42 |
4 | Alchester | 602 | (16) | 73 | 42 |
5 | Oxford City AC | 680 | (20) | 70 | 42 |
6 | Witney RR | 644 | (18) | 72 | 37 |
7 | Banbury Harriers* | 405 | (12) | 61 | 36 |
8 | White Horse Harriers* | 613 | (17) | 66 | 34 |
9 | Cherwell | 502 | (13) | 58 | 33 |
10 | Hook Norton Harriers* | 591 | (15) | 53 | 30 |
11 | Eynsham* | 544 | (14) | 50 | 27 |
12 | Kidlington* | 0 | (9) | 43 | 25 |
13 | Thame Road Runners* | 0 | (9) | 43 | 25 |
14 | Didcot* | 0 | (9) | 37 | 19 |
POS | Team | Charlton | Total | Best 2 of 4 | |
---|---|---|---|---|---|
1 | Banbury Harriers* | 252 | (14) | 82 | 50 |
2 | Headington Road Runners | 389 | (22) | 89 | 47 |
3 | Alchester | 390 | (25) | 83 | 45 |
4 | Woodstock Harriers | 361 | (20) | 79 | 42 |
5 | Abingdon Amblers | 345 | (19) | 67 | 38 |
6 | Oxford City AC* | 260 | (15) | 55 | 37 |
7 | Witney RR | 320 | (17) | 62 | 36 |
8 | Eynsham | 331 | (18) | 58 | 34 |
9 | Kidlington* | 0 | (9) | 52 | 34 |
10 | Cherwell | 308 | (16) | 59 | 32 |
11 | Thame Road Runners* | 0 | (9) | 47 | 29 |
12 | White Horse Harriers* | 251 | (13) | 50 | 28 |
13 | Hook Norton Harriers* | 223 | (12) | 43 | 25 |
14 | Didcot* | 0 | (9) | 36 | 18 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Charlton | Grand Total | Races |
---|---|---|---|---|---|
1 | HARRIS, Charlotte | Headington | 127 | 311 | 4 |
2 | HOPKINS, Adrienne | Headington | 125 | 310 | 4 |
3 | CANTWELL, Sue | Woodstock | 121 | 294 | 4 |
4 | BOSNELL, Rose | Woodstock | 117 | 277 | 4 |
5 | COLCLOUGH, Edwina | Alchester | 118 | 271 | 4 |
6 | HUTCHINGS, Kate | Alchester | 106 | 250 | 4 |
7 | MCBAIN, JENNY | Alchester Running Club | 132 | 225 | 2 |
8 | STEELE, KERRY | Woodstock Harriers | 123 | 219 | 3 |
9 | RENDELL, Sarah | Alchester | 128 | 217 | 2 |
10 | GROLIMUND, Liz | Alchester | 115 | 211 | 3 |
11 | SHAW, RACHEL | Headington Road Runners | 120 | 203 | 3 |
12 | BARTLETT, Michelle | Banbury | 0 | 197 | 3 |
13 | CRAFT, JUDE | Headington Road Runners | 133 | 191 | 2 |
14 | WILLIAMS, Dawn | Cherwell | 100 | 188 | 3 |
15 | BAILEY, Sheila | White Horse Harriers | 111 | 186 | 2 |
16 | WIBLIN, Julia | Abingdon | 98 | 185 | 3 |
=17 | PURBRICK, LIZ | Abingdon Amblers | 110 | 179 | 2 |
=17 | HAWKINS, Melanie | Woodstock | 112 | 179 | 2 |
19 | WEIDBERG, Fiona | Woodstock | 87 | 178 | 4 |
20 | ADAMS, Katy | Abingdon | 109 | 177 | 2 |
21 | PENNINGTON, Erika | Cherwell | 101 | 175 | 3 |
22 | HOWARD, Sally | Headington | 0 | 173 | 3 |
23 | REES, SAMANTHA | Hook Norton Harriers | 105 | 160 | 2 |
24 | TURNER, SUSAN | Headington Road Runners | 124 | 158 | 2 |
=25 | STRANGE, Charlotte | Witney | 97 | 155 | 2 |
=25 | EARLEY, Katharine | Headington | 104 | 155 | 2 |
POS | NAME | CLUB | Charlton | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 166 | 504 | 4 |
2 | GAME, Kevin | Woodstock Harriers | 174 | 493 | 4 |
3 | JÉGOU, Paul | White Horse Harriers | 176 | 490 | 4 |
4 | LOCK, Tony | Witney RR | 169 | 488 | 4 |
5 | GOULD, Richard | Alchester RC | 158 | 471 | 4 |
6 | CANTWELL, David | Woodstock Harriers | 155 | 463 | 4 |
7 | SKILBECK, Richard | Headington RR | 164 | 461 | 4 |
8 | NELSON, John | Alchester RC | 157 | 452 | 4 |
9 | PEAKE, John | White Horse Harriers | 159 | 449 | 4 |
10 | FERNANDEZ, Paul | Abingdon Amblers | 184 | 429 | 3 |
11 | WRIGHT, Tim | Banbury Harriers AC | 179 | 414 | 3 |
12 | HUCKER, Andi | Alchester RC | 134 | 403 | 4 |
13 | COOKE, Jason | White Horse Harriers | 173 | 397 | 3 |
=14 | WARLAND, Gary | Alchester RC | 132 | 356 | 4 |
=14 | DIXON, Trevor | Oxford City | 160 | 356 | 3 |
16 | ARCHER, Vince | Cherwell Runners | 135 | 344 | 4 |
=17 | THOMAS, Ian | Cherwell Runners | 143 | 330 | 3 |
=17 | O’GORMAN, Sean | Alchester RC | 149 | 330 | 3 |
19 | ELLIS, Oz | Abingdon | 185 | 324 | 2 |
20 | NEWELL, Les | Abingdon | 182 | 322 | 2 |
=21 | FISHER, Simon | Abingdon | 181 | 315 | 2 |
=21 | BRIENS, Jean–Marc | Witney RR | 150 | 315 | 3 |
23 | JONES, Tegid | Witney | 180 | 313 | 2 |
=24 | WARLOW, David | Hook Norton | 136 | 308 | 3 |
=24 | BRADFORD, Tom | Hook Norton | 178 | 308 | 2 |
Remaining fixtures in the Grand Prix Series are:
- 18/05/2010 Charndon 5k
- 27/06/2010 Thame 10k
- 17/07/2010 Hornton Classic 6
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary