Oxfordshire Grand Prix Series 2010 ~ Round 5 Update
Last updated: Friday, 21 May, 2010Woodstock’s men returned to winning ways just as Abingdon’s form was looking ominous. In the women’s competition Alchester won again and now lead the table. I can’t remember when Headington were last headed in the women’s table.
In the women’s individual competition Adrienne Hopkins beat team mate Charlotte Harris to join her at the top of the standings. Among the men Paul Jégou had a very good result to get within 10 points of James Bolton.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
There is also a file containing all the annual prize winners since the GP started in 2002.
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Eynsham, Headington, Hook Norton, Witney and Woodstock, who have already paid.
POS | Team | Charndon 5k | Total | Best 3 of 5 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 305 | (25) | 117 | 75 |
2 | Abingdon Amblers | 288 | (20) | 100 | 70 |
3 | Oxford City AC | 289 | (22) | 92 | 64 |
4 | Headington Road Runners | 256 | (18) | 97 | 61 |
5 | Alchester | 235 | (17) | 90 | 59 |
6 | Witney RR | 218 | (16) | 88 | 55 |
7 | White Horse Harriers* | 266 | (19) | 85 | 53 |
8 | Banbury Harriers* | 0 | (9) | 70 | 49 |
9 | Cherwell | 100 | (13) | 71 | 46 |
10 | Hook Norton Harriers* | 9 | (11) | 64 | 44 |
11 | Thame Road Runners* | 187 | (15) | 58 | 40 |
12 | Eynsham* | 67 | (12) | 62 | 39 |
13 | Kidlington* | 151 | (14) | 57 | 39 |
14 | Didcot* | 0 | (9) | 46 | 28 |
POS | Team | Charndon 5k | Total | Best 3 of 5 | |
---|---|---|---|---|---|
1 | Alchester | 121 | (25) | 108 | 70 |
2 | Headington Road Runners | 118 | (22) | 111 | 69 |
3 | Banbury Harriers* | 0 | (9) | 91 | 68 |
4 | Woodstock Harriers | 100 | (20) | 99 | 62 |
5 | Abingdon Amblers | 49 | (17) | 84 | 55 |
6 | Witney RR | 63 | (18) | 80 | 54 |
7 | Cherwell | 76 | (19) | 78 | 51 |
8 | Kidlington* | 46 | (16) | 68 | 50 |
9 | Eynsham | 27 | (14) | 72 | 49 |
10 | Oxford City AC* | 0 | (9) | 64 | 46 |
11 | White Horse Harriers* | 29 | (15) | 65 | 43 |
12 | Thame Road Runners* | 12 | (13) | 60 | 42 |
13 | Hook Norton Harriers* | 0 | (9) | 52 | 34 |
14 | Didcot* | 0 | (9) | 45 | 27 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Charndon 5k | Grand Total | Races |
---|---|---|---|---|---|
=1 | HARRIS, Charlotte | Headington | 37 | 348 | 5 |
=1 | HOPKINS, Adrienne | Headington | 38 | 348 | 5 |
3 | CANTWELL, Sue | Woodstock | 35 | 329 | 5 |
4 | BOSNELL, Rose | Woodstock | 30 | 307 | 5 |
5 | COLCLOUGH, Edwina | Alchester | 33 | 304 | 5 |
6 | HUTCHINGS, Kate | Alchester | 32 | 282 | 5 |
7 | MCBAIN, Jenny | Alchester RC | 42 | 267 | 3 |
8 | RENDELL, Sarah | Alchester | 39 | 256 | 3 |
9 | STEELE, Kerry | Woodstock Harriers | 35 | 254 | 4 |
10 | CRAFT, Jude | Headington Road Runners | 43 | 234 | 3 |
11 | WILLIAMS, Dawn | Cherwell | 27 | 215 | 4 |
12 | GROLIMUND, Liz | Alchester | 0 | 211 | 3 |
=13 | HAWKINS, Melanie | Woodstock | 28 | 207 | 3 |
=13 | HOWARD, Sally | Headington | 34 | 207 | 4 |
15 | SHAW, Rachel | Headington Road Runners | 0 | 203 | 3 |
16 | PENNINGTON, Erika | Cherwell | 23 | 198 | 4 |
17 | BARTLETT, Michelle | Banbury | 0 | 197 | 3 |
18 | BAILEY, Sheila | White Horse Harriers | 0 | 186 | 2 |
19 | WIBLIN, Julia | Abingdon | 0 | 185 | 3 |
20 | PURBRICK, Liz | Abingdon | 0 | 179 | 2 |
21 | WEIDBERG, Fiona | Woodstock | 0 | 178 | 4 |
22 | ADAMS, Katy | Abingdon | 0 | 177 | 2 |
23 | LAWLOR, Reena | Alchester | 31 | 176 | 4 |
24 | GOMM, Nicola | Witney Road Runners | 41 | 172 | 2 |
25 | JOHNS, Marina | Alchester RC | 40 | 170 | 2 |
25 | MORGAN, Anni | Woodstock | 21 | 170 | 4 |
POS | NAME | CLUB | Charndon 5k | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 77 | 581 | 5 |
2 | JÉGOU, Paul | White Horse Harriers | 81 | 571 | 5 |
3 | GAME, Kevin | Woodstock Harriers | 71 | 565 | 5 |
4 | CANTWELL, David | Woodstock Harriers | 68 | 531 | 5 |
5 | SKILBECK, Richard | Headington RR | 69 | 530 | 5 |
6 | PEAKE, John | White Horse Harriers | 67 | 516 | 5 |
7 | NELSON, John | Alchester RC | 59 | 511 | 5 |
8 | LOCK, Tony | Witney RR | 0 | 488 | 4 |
9 | COOKE, Jason | White Horse Harriers | 76 | 473 | 4 |
10 | GOULD, Richard | Alchester RC | 0 | 471 | 4 |
11 | HUCKER, Andi | Alchester RC | 64 | 467 | 5 |
12 | FERNANDEZ, Paul | Abingdon Amblers | 0 | 429 | 3 |
13 | DIXON, Trevor | Oxford City | 66 | 422 | 4 |
14 | WRIGHT, Tim | Banbury Harriers AC | 0 | 414 | 3 |
15 | ELLIS, Oz | Abingdon | 82 | 406 | 3 |
16 | WARLAND, Gary | Alchester RC | 48 | 404 | 5 |
17 | ARCHER, Vince | Cherwell Runners | 47 | 391 | 5 |
18 | O’GORMAN, Sean | Alchester RC | 58 | 388 | 4 |
19 | EGERTON, Phil | Abingdon | 79 | 383 | 3 |
20 | TAME, David | Hook Norton Harriers | 0 | 379 | 3 |
21 | MAXWELL, Marcus | Oxford City | 78 | 371 | 3 |
22 | HARRIS, Gary | Headington RR | 80 | 365 | 3 |
23 | GLEESON, Andrew | Oxford City | 75 | 360 | 3 |
24 | STICKLEY, Andrew | Alchester RC | 54 | 340 | 4 |
=25 | THOMAS, Ian | Cherwell Runners | 0 | 330 | 3 |
=25 | MEZZETTI, Ed | Oxford City | 70 | 330 | 3 |
Remaining fixtures in the Grand Prix Series are:
- 27/06/2010 Thame 10k
- 17/07/2010 Hornton Classic 6
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary