Oxfordshire Grand Prix Series 2010 ~ Round 6 Update
Last updated: Tuesday, 29 June, 2010The 6th round of the GP took place at the Thame 10k on Sunday. Woodstock’s men have now won 4 of the 6 races so far this season and have 3 of the top 4 runners in the individual competition. Is the men’s competition already over? In the women’s competition Alchester have won the last 3 races and Headington’s perfect record is now under serious threat.
Headington have the consolation that Charlotte Harris has improved her position at the top of the women’s individual competition. James Bolton conceded a point to Paul Jégou in their tussle at the top of the men’s table.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Oxford City, White Horse Harriers, Witney and Woodstock, who have already paid.
POS | Team | Thame 10k | Total | Best 4 of 6 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 361 | (25) | 142 | 100 |
2 | Abingdon Amblers | 183 | (14) | 114 | 86 |
3 | Headington Road Runners | 355 | (22) | 119 | 83 |
4 | Oxford City AC | 330 | (19) | 111 | 83 |
5 | Alchester | 341 | (20) | 110 | 79 |
6 | Witney RR | 288 | (18) | 106 | 73 |
7 | White Horse Harriers* | 250 | (15) | 100 | 69 |
8 | Banbury Harriers* | 132 | (13) | 83 | 62 |
9 | Cherwell | 69 | (10) | 81 | 59 |
10 | Eynsham* | 272 | (17) | 79 | 56 |
11 | Hook Norton Harriers* | 127 | (12) | 76 | 56 |
12 | Kidlington* | 253 | (16) | 73 | 55 |
13 | Thame Road Runners* | 86 | (11) | 69 | 51 |
14 | Didcot* | 4 | (9) | 55 | 37 |
POS | Team | Thame 10k | Total | Best 4 of 6 | |
---|---|---|---|---|---|
1 | Alchester | 164 | (25) | 133 | 95 |
2 | Headington Road Runners | 141 | (19) | 130 | 91 |
3 | Woodstock Harriers | 153 | (22) | 121 | 84 |
4 | Banbury Harriers* | 0 | (9) | 100 | 82 |
5 | Witney RR | 102 | (16) | 96 | 71 |
6 | Abingdon Amblers | 1 | (13) | 97 | 70 |
7 | Eynsham | 140 | (18) | 90 | 67 |
8 | Kidlington* | 128 | (17) | 85 | 67 |
9 | Cherwell | 53 | (15) | 93 | 66 |
10 | Thame Road Runners* | 143 | (20) | 80 | 62 |
11 | White Horse Harriers* | 0 | (9) | 74 | 56 |
12 | Oxford City AC* | 0 | (9) | 73 | 55 |
13 | Hook Norton Harriers* | 23 | (14) | 66 | 48 |
14 | Didcot* | 0 | (9) | 54 | 36 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Thame 10k | Grand Total | Races |
---|---|---|---|---|---|
1 | HARRIS, Charlotte | Headington | 53 | 401 | 6 |
2 | CANTWELL, Sue | Woodstock | 51 | 380 | 6 |
3 | COLCLOUGH, Edwina | Alchester | 47 | 351 | 6 |
4 | HOPKINS, Adrienne | Headington | 0 | 348 | 5 |
5 | MCBAIN, Jenny | Alchester Running Club | 57 | 324 | 4 |
6 | STEELE, Kerry | Woodstock Harriers | 54 | 308 | 5 |
7 | BOSNELL, Rose | Woodstock | 0 | 307 | 5 |
8 | HUTCHINGS, Kate | Alchester | 0 | 282 | 5 |
9 | GROLIMUND, Liz | Alchester | 55 | 266 | 4 |
10 | RENDELL, Sarah | Alchester | 0 | 256 | 3 |
11 | HAWKINS, Melanie | Woodstock | 48 | 255 | 4 |
12 | WILLIAMS, Dawn | Cherwell | 35 | 250 | 5 |
13 | CRAFT, Jude | Headington Road Runners | 0 | 234 | 3 |
14 | WEIDBERG, Fiona | Woodstock | 34 | 212 | 5 |
15 | HOWARD, Sally | Headington | 0 | 207 | 4 |
16 | SHAW, Rachel | Headington Road Runners | 0 | 203 | 3 |
17 | PENNINGTON, Erika | Cherwell | 0 | 198 | 4 |
18 | BARTLETT, Michelle | Banbury | 0 | 197 | 3 |
=19 | BRIDGES, Denise | Eynsham Road Runners | 42 | 186 | 3 |
=19 | BAILEY, Sheila | White Horse Harriers | 0 | 186 | 2 |
21 | WIBLIN, Julia | Abingdon | 0 | 185 | 3 |
22 | PURBRICK, Liz | Abingdon | 0 | 179 | 2 |
23 | ADAMS, Katy | Abingdon | 0 | 177 | 2 |
24 | LAWLOR, Reena | Alchester | 0 | 176 | 4 |
25 | GOMM, Nicola | Witney Road Runners | 0 | 172 | 2 |
POS | NAME | CLUB | Thame 10k | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 97 | 678 | 6 |
2 | JÉGOU, Paul | White Horse Harriers | 98 | 669 | 6 |
3 | GAME, Kevin | Woodstock Harriers | 94 | 659 | 6 |
4 | CANTWELL, David | Woodstock Harriers | 91 | 622 | 6 |
5 | SKILBECK, Richard | Headington RR | 90 | 620 | 6 |
6 | PEAKE, John | White Horse Harriers | 89 | 605 | 6 |
7 | NELSON, John | Alchester RC | 87 | 598 | 6 |
8 | HUCKER, Andi | Alchester RC | 88 | 555 | 6 |
9 | LOCK, Tony | Witney RR | 0 | 488 | 4 |
10 | WARLAND, Gary | Alchester RC | 78 | 482 | 6 |
=11 | O’GORMAN, Sean | Alchester RC | 85 | 473 | 5 |
=11 | COOKE, Jason | White Horse Harriers | 0 | 473 | 4 |
13 | GOULD, Richard | Alchester RC | 0 | 471 | 4 |
14 | FERNANDEZ, Paul | Abingdon Amblers | 0 | 429 | 3 |
15 | DIXON, Trevor | Oxford City | 0 | 422 | 4 |
16 | WRIGHT, Tim | Banbury Harriers AC | 0 | 414 | 3 |
17 | FISHER, Simon | Abingdon | 96 | 411 | 3 |
18 | STICKLEY, Andrew | Alchester RC | 68 | 408 | 5 |
=19 | JONES, Tegid | Witney | 93 | 406 | 3 |
=19 | ELLIS, Oz | Abingdon | 0 | 406 | 3 |
21 | ARCHER, Vince | Cherwell Runners | 0 | 391 | 5 |
22 | ATYEO, John | Oxford City AC | 95 | 390 | 3 |
23 | EGERTON, Phil | Abingdon | 0 | 383 | 3 |
24 | REYNOLDS, Alan | Witney RR | 67 | 381 | 5 |
25 | TAME, David | Hook Norton Harriers | 0 | 379 | 3 |
Remaining fixtures in the Grand Prix Series are:
- 17/07/2010 Hornton Classic 6
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary