Oxfordshire Grand Prix Series 2010 ~ Round 7 Update
Last updated: Thursday, 22 July, 2010The 7th round of the GP took place at the Hornton 6 on Saturday. It’s the half way point of the competition and Woodstock’s men continued to exert a stranglehold on the team competition. But Headington’s women, who have been even more dominant over the years, are now looking beaten as Alchester notched up another win.
Headington’s Charlotte Harris is beginning to stretch away at the top of the women’s individual competition and looks a likely winner if she can stay injury free. James Bolton took back the point he conceded to Paul Jégou last time and they look very well matched at the top of the men’s table.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Oxford City, White Horse Harriers, Witney and Woodstock, who have already paid.
POS | Team | Hornton 6 | Total | Best 5 of 7 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 223 | (25) | 167 | 125 |
2 | Headington Road Runners | 216 | (22) | 141 | 105 |
3 | Oxford City AC | 202 | (20) | 132 | 104 |
4 | Abingdon Amblers | 94 | (15) | 129 | 101 |
5 | Alchester | 153 | (17) | 126 | 95 |
6 | Witney RR | 6 | (12) | 118 | 90 |
7 | White Horse Harriers* | 196 | (19) | 119 | 88 |
8 | Banbury Harriers* | 122 | (16) | 99 | 78 |
9 | Cherwell | 180 | (18) | 99 | 77 |
10 | Hook Norton Harriers* | 16 | (13) | 89 | 69 |
11 | Eynsham* | 1 | (11) | 90 | 68 |
12 | Kidlington* | 27 | (14) | 86 | 68 |
13 | Thame Road Runners* | 0 | (9) | 78 | 60 |
14 | Didcot* | 0 | (9) | 64 | 46 |
POS | Team | Hornton 6 | Total | Best 5 of 7 | |
---|---|---|---|---|---|
1 | Alchester | 76 | (25) | 158 | 120 |
2 | Headington Road Runners | 37 | (20) | 150 | 111 |
3 | Woodstock Harriers | 24 | (19) | 140 | 104 |
4 | Banbury Harriers* | 16 | (17) | 117 | 99 |
5 | Witney RR | 20 | (18) | 114 | 89 |
6 | Cherwell | 44 | (22) | 115 | 88 |
7 | Abingdon Amblers | 0 | (9) | 106 | 84 |
8 | Kidlington* | 8 | (15) | 100 | 82 |
9 | Eynsham | 0 | (9) | 99 | 81 |
10 | Oxford City AC* | 14 | (16) | 89 | 71 |
11 | Thame Road Runners* | 0 | (9) | 89 | 71 |
12 | White Horse Harriers* | 0 | (9) | 83 | 65 |
13 | Hook Norton Harriers* | 0 | (9) | 75 | 57 |
14 | Didcot* | 0 | (9) | 63 | 45 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Hornton 6 | Grand Total | Races |
---|---|---|---|---|---|
1 | HARRIS, Charlotte | Headington | 19 | 420 | 7 |
2 | CANTWELL, Sue | Woodstock | 0 | 380 | 6 |
3 | COLCLOUGH, Edwina | Alchester | 17 | 368 | 7 |
4 | HUTCHINGS, Kate | Alchester | 16 | 350 | 7 |
5 | HOPKINS, Adrienne | Headington | 0 | 348 | 5 |
6 | MCBAIN, Jenny | ALCHESTER | 22 | 346 | 5 |
7 | STEELE, Kerry | WOODSTOCK H | 18 | 326 | 6 |
8 | BOSNELL, Rose | Woodstock | 0 | 307 | 5 |
9 | RENDELL, Sarah | ALCHESTER | 21 | 277 | 4 |
10 | GROLIMUND, Liz | Alchester | 0 | 266 | 4 |
11 | WILLIAMS, Dawn | Cherwell | 13 | 263 | 6 |
12 | HAWKINS, Melanie | Woodstock | 0 | 255 | 4 |
13 | CRAFT, Jude | Headington Road Runners | 0 | 234 | 3 |
14 | HOWARD, Sally | Headington | 15 | 222 | 5 |
15 | WEIDBERG, Fiona | Woodstock | 0 | 212 | 5 |
16 | SHAW, Rachel | Headington Road Runners | 0 | 203 | 3 |
17 | PENNINGTON, Erika | Cherwell | 0 | 198 | 4 |
18 | BARTLETT, Michelle | Banbury | 0 | 197 | 3 |
19 | GOMM, Nicola | Witney Road Runners | 20 | 192 | 3 |
=20 | BRIDGES, Denise | Eynsham Road Runners | 0 | 186 | 3 |
=20 | BAILEY, Sheila | White Horse Harriers | 0 | 186 | 2 |
22 | WIBLIN, Julia | Abingdon | 0 | 185 | 3 |
23 | PURBRICK, Liz | Abingdon | 0 | 179 | 2 |
24 | ADAMS, Katy | Abingdon | 0 | 177 | 2 |
25 | LAWLOR, Reena | Alchester | 0 | 176 | 4 |
POS | NAME | CLUB | Hornton 6 | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock | 60 | 740 | 7 |
2 | JÉGOU, Paul | White Horse Harriers | 59 | 730 | 7 |
3 | GAME, Kevin | Woodstock | 57 | 718 | 7 |
4 | SKILBECK, Richard | Headington | 51 | 672 | 7 |
5 | PEAKE, John | White Horse Harriers | 50 | 656 | 7 |
6 | CANTWELL, David | Woodstock | 0 | 623 | 6 |
7 | HUCKER, Andi | Alchester | 47 | 602 | 7 |
8 | NELSON, John | Alchester | 0 | 598 | 6 |
9 | COOKE, Jason | White Horse Harriers | 56 | 529 | 5 |
10 | WARLAND, Gary | Alchester | 40 | 522 | 7 |
11 | FERNANDEZ, Paul | Abingdon | 62 | 491 | 4 |
12 | LOCK, Tony | Witney | 0 | 488 | 4 |
13 | O’Gorman, Sean | Alchester | 0 | 473 | 5 |
14 | GOULD, Richard | Alchester | 0 | 471 | 4 |
15 | STICKLEY, Andrew | Alchester | 41 | 449 | 6 |
16 | HARRIS, Gary | Headington Road Runners | 61 | 426 | 4 |
17 | DIXON, Trevor | Oxford City | 0 | 422 | 4 |
18 | WRIGHT, Tim | Banbury | 0 | 414 | 3 |
19 | FISHER, Simon | Abingdon | 0 | 413 | 3 |
20 | JONES, Tegid | Witney | 0 | 407 | 3 |
21 | ELLIS, Oz | Abingdon | 0 | 406 | 3 |
22 | WEBSTER, Robert | Oxford City | 39 | 400 | 5 |
23 | ATYEO, John | Oxford City | 0 | 392 | 3 |
=24 | PRITCHARD, Simon | Banbury | 54 | 391 | 5 |
=24 | ARCHER, Vince | Cherwell | 0 | 391 | 5 |
Remaining fixtures in the Grand Prix Series are:
- 08/08/2010 Hook Norton 6
- 05/09/2010 Headington 10k
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary