Oxfordshire Grand Prix Series 2010 ~ Round 9 Update
Last updated: Monday, 13 September, 2010No change at the top of the leader boards after the Headington 10k with Woodstock and Alchester winning again and James Bolton and Charlotte Harris beating their closest rivals.
The small clubs competition has White Horse Harriers leading the men’s competition and Banbury leading the women’s. Banbury are maintaining a very creditable 4th place overall despite not having a presence at Headington.
Full results spreadsheets are in the files section of the Oxfordshire distance Yahoo group page ».
Club Grand Prix subscriptions of £10 are now due. Please send them to the OAA Treasurer, Kate Worrall at 5 Jubilee Close, Hailey, Oxon, OX29 9UL. Cheques made payable to Oxfordshire Athletics Association. Thanks to Abingdon, Alchester, Banbury, Cherwell, Eynsham, Headington, Hook Norton, Kidlington, Oxford City, White Horse Harriers, Witney and Woodstock, who have already paid.
POS | Team | Headington | Total | Best 7 of 9 | |
---|---|---|---|---|---|
1 | Woodstock Harriers | 263 | (25) | 217 | 175 |
2 | Headington Road Runners | 224 | (22) | 185 | 149 |
3 | Oxford City AC | 178 | (17) | 162 | 140 |
4 | Alchester | 216 | (20) | 165 | 134 |
5 | Abingdon Amblers | 187 | (19) | 160 | 134 |
6 | White Horse Harriers* | 92 | (15) | 151 | 121 |
7 | Witney RR | 6 | (11) | 144 | 121 |
8 | Cherwell | 182 | (18) | 135 | 113 |
9 | Banbury Harriers* | 76 | (14) | 128 | 107 |
10 | Eynsham* | 36 | (13) | 123 | 101 |
11 | Kidlington* | 131 | (16) | 116 | 98 |
12 | Hook Norton Harriers* | 24 | (12) | 110 | 92 |
13 | Thame Road Runners* | 0 | (9) | 96 | 78 |
14 | Didcot* | 4 | (10) | 83 | 65 |
POS | Team | Headington | Total | Best 7 of 9 | |
---|---|---|---|---|---|
1 | Alchester | 92 | (25) | 205 | 167 |
2 | Headington Road Runners | 76 | (22) | 193 | 155 |
3 | Woodstock Harriers | 58 | (20) | 182 | 146 |
4 | Banbury Harriers* | 0 | (9) | 142 | 124 |
5 | Witney RR | 0 | (9) | 141 | 123 |
6 | Cherwell | 15 | (17) | 145 | 118 |
7 | Kidlington* | 37 | (18) | 135 | 117 |
8 | Eynsham | 0 | (9) | 128 | 110 |
9 | Abingdon Amblers | 0 | (9) | 124 | 106 |
10 | Thame Road Runners* | 56 | (19) | 117 | 99 |
11 | Oxford City AC* | 0 | (9) | 107 | 89 |
12 | White Horse Harriers* | 0 | (9) | 106 | 88 |
13 | Hook Norton Harriers* | 0 | (9) | 93 | 75 |
14 | Didcot* | 0 | (9) | 81 | 63 |
* indicates a team eligible for the small clubs competition.
Pos | Name | Club | Hooky 6 | Grand Total | Races |
---|---|---|---|---|---|
1 | HARRIS, Charlotte | Headington | 30 | 490 | 9 |
2 | CANTWELL, Sue | Woodstock | 28 | 447 | 8 |
3 | COLCLOUGH, Edwina | Alchester | 25 | 429 | 9 |
4 | MCBAIN, Jenny | Alchester Running Club | 32 | 420 | 7 |
5 | HUTCHINGS, Kate | Alchester | 26 | 413 | 9 |
6 | STEELE, Kerry | Woodstock | 27 | 391 | 8 |
7 | RENDELL, Sarah | Alchester | 31 | 349 | 6 |
8 | HOPKINS, Adrienne | Headington | 0 | 348 | 5 |
9 | BOSNELL, Rose | Woodstock | 0 | 339 | 6 |
10 | GROLIMUND, Liz | Alchester | 29 | 295 | 5 |
11 | WILLIAMS, Dawn | Cherwell | 0 | 263 | 6 |
12 | HAWKINS, Melanie | Woodstock | 0 | 255 | 4 |
13 | CRAFT, Jude | Headington Road Runners | 0 | 234 | 3 |
14 | HOWARD, Sally | Headington | 0 | 222 | 5 |
15 | BRIDGES, Denise | Eynsham Road Runners | 0 | 217 | 4 |
16 | WEIDBERG, Fiona | Woodstock | 0 | 212 | 5 |
17 | CARTER, Sophie | Kidlington R | 0 | 204 | 4 |
18 | SHAW, Rachel | Headington Road Runners | 0 | 203 | 3 |
19 | PENNINGTON, Erika | Cherwell | 0 | 198 | 4 |
20 | BARTLETT, Michelle | Banbury | 0 | 197 | 3 |
21 | GOMM, Nicola | Witney Road Runners | 0 | 192 | 3 |
22 | BAILEY, Sheila | White Horse Harriers | 0 | 186 | 2 |
23 | WIBLIN, Julia | Abingdon | 0 | 185 | 3 |
24 | PURBRICK, Liz | Abingdon | 0 | 179 | 2 |
25 | ADAMS, Katy | Abingdon | 0 | 177 | 2 |
POS | NAME | CLUB | Hooky 6 | Grand Total | Races |
---|---|---|---|---|---|
1 | BOLTON, James | Woodstock Harriers | 68 | 894 | 9 |
2 | JÉGOU, Paul | White Horse Harriers | 64 | 878 | 9 |
3 | GAME, Kevin | Woodstock Harriers | 65 | 864 | 9 |
4 | CANTWELL, David | Woodstock Harriers | 60 | 761 | 8 |
5 | PEAKE, John | White Horse Harriers | 0 | 733 | 8 |
6 | SKILBECK, Richard | Headington | 0 | 672 | 7 |
7 | NELSON, John | Alchester | 59 | 657 | 7 |
8 | HUCKER, Andi | Alchester | 0 | 602 | 7 |
9 | O’GORMAN, Sean | Alchester | 53 | 600 | 7 |
10 | FERNANDEZ, Paul | Abingdon Amblers AC | 0 | 578 | 5 |
11 | WARLAND, Gary | Alchester | 50 | 572 | 8 |
12 | STICKLEY, Andrew | Alchester Running Club | 54 | 561 | 8 |
13 | LOCK, Tony | Witney Road Runners | 0 | 556 | 5 |
14 | COOKE, Jason | White Horse | 0 | 529 | 5 |
15 | PRITCHARD, Simon | Banbury Harriers | 48 | 515 | 7 |
16 | HARRIS, Gary | Headington Road Runners | 0 | 508 | 5 |
17 | O’CONNOR, Brian | Woodstock Harriers | 61 | 505 | 6 |
18 | THOMAS, Ian | Cherwell Runners | 51 | 504 | 6 |
19 | ARCHER, Vince | Cherwell Runners | 43 | 497 | 7 |
20 | GOULD, Richard | Alchester | 0 | 471 | 4 |
21 | WEBSTER, Robert | Oxford City | 0 | 452 | 6 |
22 | BIRD, Gavin | Woodstock Harriers | 0 | 425 | 6 |
23 | DIXON, Trevor | Oxford City | 0 | 422 | 4 |
24 | WRIGHT, Tim | Banbury | 0 | 414 | 3 |
25 | FISHER, Simon | Abingdon | 0 | 413 | 3 |
Remaining fixtures in the Grand Prix Series are:
- 12/09/2010 Cotswold Classic 10
- 18/09/2010 Woodstock ‘12’
- 10/10/2010 Hanney 5
- 17/10/2010 Abingdon Marathon
- 28/11/2010 Eynsham 10k
Will Atkinson
Oxon AA Road Race Secretary