Club Cross Country Championship Standings 2008/9
Last updated: Wednesday, 14 January 2009There was a great turnout of White Horse Harriers at the Oxfordshire County Cross Country Championships held at Horspath on Sunday 11 January, with a clutch of good performances, the best finishing positions being supplied by the junior athletes.
In the U11 Girls race Levi Alder was 17th, closely followed by Eloise Graham in 21st. After good runs Phoebe Howard was 27th and Emma Hazell 37th. Sisters Micaela and Carmen Tracey–Ramos (39th and 40th respectively) completed the Harriers contingent.
The U11 mini minors races were thrilling with Chris Druce running very competitively to finish 2nd but with the same time of 5:21 as winner Thomas Jaunet–Green of Great Milton Primary School. Charlie Harrison finished 7th, with the next four Harriers separated by only 9 seconds: Toby Thackray (9th), Jack Eggleshaw (12th), Okan Onay (14th) and Nicholas Batten (15th). Matthew Druce rounded off the Harriers in 22nd.
Sophie Lloyd was the first to win a medal with 3rd in the U13 girls, supported to a team silver by Josie Harrison 11th and Esme Gardiner 16th, Anna Bedford 17th, Chloe Craze 18th and Ellie Turner 19th just missing out in 4th team spot.
The U13 boys team won bronze, led in by Zac Olliffe 10th, followed by Toby Bellerby 15th, Dom Banham 19th and Alex Brennan 20th. The other Harriers in this race were Tom Froud (21), Adam Pettifer (22) and Toby Howard (24).
Bethan Murphy–Hand finished 7th in the U15 girls 4k race. She worked very hard over the last 300m but just failed to catch 6th placed Rebbecca Byren of Oxford City who was only 4 seconds ahead.
Over the 4.5k U15 boys course the boys ran well as a team with Alex Mills and Anthony Holmes pushing each other along. Alex just gained the upper hand with 1,500 metres to go and pulled away to finish 4th in 18:42, with Anthony 5th 18:51. James Ritter was 10th and Alastair Paterson 15th closing in the team to win silver medals. Well done to Mat Brennan who sprained his ankle and fell badly on the rough ground in the woods, but carried on running to finish 20th.
James Belcher was our sole Harrier representative in the U17 men’s event finishing in 9th position in a time of 22:20 behind Jacob Simmons (Banbury Harriers) who lead the boys over the line in a time of 19:45.
Tim Traynor was 1st U20 man, finishing 3rd overall in the combined U20, Senior and Vet men’s race. Paul Jégou 7th was first senior Harrier to finish, 2 minutes behind the overall winner Steve Frear of Woodstock Harriers.
Second–claim Harriers also ran well for their first–claim clubs, with Frances Briscoe retaining the senior women’s title for Coventry Godiva Harriers in 28:27, and Owain Bristow, running in the colours of Edingburgh AC finishing, second in the senior men’s category in 30:06.
Reports, photographs and results of any of your exploits throughout the season would be greatly appreciated by Dene Stringfellow and Paul Jégou – if you would like to see The Harrier continuing to flourish, you will need to continue supplying the material!
Below are the tables for the club’s Junior Cross Country Championships for 2008/9 showing the current standings of our competing runners.
A reminder of the rules for the Junior Cross Country Championships:
- In each championship series race 10 points are awarded to first Harrier in each age group, 8 for second, 6 for third, 5, 4, 3, 2, 1 – and if there are more than eight Harriers in a race everyone will score at least 1 point.
- Championship series races are all the Oxford Mail Leagues, all the club timetrials, plus the BB&O and Oxfordshire Championships.
- Everyone scores an additional point for participation in any extra (non–championship series) races and a 3 point bonus for county selection.
- All school Year 4s (– and Year 3s if any younger brothers and sisters want to run timetrials) will count as Under 9s in our championship.
- The runner with the most points in each age group at the end of the season will be rewarded with a trophy (although runners must have participated in at least 4 events to be eligible for the trophy).
- Everyone who participates in at least 4 events will also receive a medal.
Please also note, if you find or are aware of any error(s), please inform either Dene Stringfellow or Simon Atkin so the results table can be updated accordingly – provided that corroborating evidence is submitted, of course!
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazell, Emma | 4 | – | 10 | 10 | 10 | 8 | – | – | – | – | 42 | 1 |
Hansen, Mikaela | 5 | 10 | – | – | 8 | – | – | – | – | – | 23 | 2 |
Howard, Phoebe | 6 | – | – | – | – | 10 | – | – | – | – | 16 | 3= |
Leech, Phoebe | 8 | – | – | 8 | – | – | – | – | – | – | 16 | 3= |
St. George, Claire | 10 | – | – | – | – | – | – | – | – | – | 10 | 5 |
Gardiner, Megan | 3 | – | – | – | – | – | – | – | – | – | 3 | 6 |
Wells, Jennifer | 2 | – | – | – | – | – | – | – | – | – | 2 | 7 |
Jackson, Holly | 1 | – | – | – | – | – | – | – | – | – | 1 | 8 |
Under 9 Boy’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Druce, Matthew | – | – | 10 | 10 | 10 | 10 | – | – | – | – | 40 | 1 |
Allen, Isaac | 10 | – | – | – | – | – | – | – | – | – | 10 | 2 |
Under 11 Girl’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Eloise | 8 | 6 | 8 | 5 | – | 8 | – | – | – | – | 35 | 1 |
Alder, Levi | – | 10 | – | 10 | – | 10 | – | – | – | – | 30 | 2 |
Rose, Emma | 10 | – | 10 | 8 | – | – | – | – | – | – | 28 | 3 |
Hansen, Klara | 6 | 8 | – | – | 10 | – | – | – | – | – | 24 | 4 |
Tracey–Ramos, Carmen | 5 | – | – | – | – | 5 | – | – | – | – | 10 | 5 |
Tracey–Ramos, Micaela | 3 | – | – | – | – | 6 | – | – | – | – | 9 | 6 |
Margetts, Kezia | 2 | – | – | 6 | – | – | – | – | – | – | 8 | 7 |
Base, Emmie | 4 | – | – | – | – | – | – | – | – | – | 4 | 8 |
Tankard, Gemma | 1 | – | – | – | – | – | – | – | – | – | 1 | 9 |
Under 11 Boy’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Druce, Cristopher | 10 | 10 | – | 10 | 10 | 10 | – | – | – | – | 50 | 1 |
Harrison, Charles | 3 | 6 | 10 | – | 8 | 8 | – | – | – | – | 35 | 2 |
Eggleshaw, Jack | 5 | 8 | – | 6 | 6 | 5 | – | – | – | – | 30 | 3 |
Thackray, Toby | 6 | 5 | – | 3 | 5 | 6 | – | – | – | – | 25 | 4 |
Broad, Harry | 8 | – | – | 8 | – | – | – | – | – | – | 16 | 5 |
Craze, Ryan | 1 | 4 | – | 4 | 4 | – | – | – | – | – | 13 | 6 |
Rees, Oliver | – | 3 | 8 | – | – | – | – | – | – | – | 11 | 7 |
Howes, Jack | 2 | – | – | 5 | – | – | – | – | – | – | 7 | 8= |
Batten, Nicholas | 4 | – | – | – | – | 3 | – | – | – | – | 7 | 8= |
Onay, Okan | 1 | – | – | – | – | 4 | – | – | – | – | 5 | 10 |
Mitchell, Sam | 1 | – | – | 2 | – | – | – | – | – | – | 3 | 11 |
Beith, Dominic | 1 | – | – | 1 | – | – | – | – | – | – | 2 | 12 |
Barson, Sam | 1 | – | – | – | – | – | – | – | – | – | 1 | 13= |
Jackson, Lewis | 1 | – | – | – | – | – | – | – | – | – | 1 | 13= |
Moffatt, Stuart | 1 | – | – | – | – | – | – | – | – | – | 1 | 13= |
Potter, Liam | 1 | – | – | – | – | – | – | – | – | – | 1 | 13= |
Under 13 Girl’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
15 Nov Maidhd BB&O Champs |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Extras |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Sophie | 10 | 10 | 10 | 10 | 10 | 10 | 10 | – | – | – | – | 1 | 71 | 1 |
Harrison, Josie | 8 | 8 | 8 | 8 | – | 8 | 8 | – | – | – | – | – | 48 | 2 |
Craze, Chloe | 3 | 5 | 6 | – | 6 | 6 | 4 | – | – | – | – | – | 30 | 3= |
Turner, Eleanor | 2 | 6 | 5 | 6 | 8 | – | 3 | – | – | – | – | – | 30 | 3= |
Bedford, Anna | 6 | 4 | – | – | – | – | 5 | – | – | – | – | – | 15 | 5 |
Gardiner, Esme | – | – | – | – | – | – | 6 | – | – | – | – | – | 6 | 6= |
Linnard, Fiona | 1 | – | – | 5 | – | – | – | – | – | – | – | – | 6 | 6= |
Sumner, Georgina | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | 8 |
Dormer, Annie | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | 9 |
Skivington, Emily | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 10 |
Under 13 Boy’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
15 Nov Maidhd BB&O Champs |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Extras |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olliffe, Zack | 8 | 10 | 8 | 10 | – | 10 | 10 | – | – | – | – | 1 | 57 | 1 |
Rose, Matthew | 6 | – | 10 | 8 | 10 | – | – | – | – | – | – | – | 34 | 2 |
Bellerby, Toby | 10 | 8 | – | 6 | – | – | 8 | – | – | – | – | – | 32 | 3 |
Brennan, Alex | 3 | 4 | 4 | – | – | 8 | 5 | – | – | – | – | – | 24 | 4 |
Banham, Dominic | 4 | 6 | – | – | – | 5 | 6 | – | – | – | – | – | 21 | 5 |
Froud, Tom | 2 | – | – | 4 | 6 | 4 | 4 | – | – | – | – | – | 20 | 6 |
Cornick, Sam | – | 5 | 5 | – | – | 3 | – | – | – | – | – | – | 13 | 7= |
Ruddell, Tom | – | – | – | 5 | 8 | – | – | – | – | – | – | – | 13 | 7= |
Liquorish, Samuel | 5 | – | 6 | – | – | – | – | – | – | – | – | – | 11 | 9 |
Hartley, James | 1 | – | – | – | 5 | – | – | – | – | – | – | – | 6 | 11= |
Howard, Toby | 1 | – | – | 3 | – | – | 2 | – | – | – | – | – | 6 | 11= |
Murphy-Hand, Fraser | – | – | – | – | – | 6 | – | – | – | – | – | – | 6 | 11= |
Thackray, Dominic | – | – | – | – | 4 | – | – | – | – | – | – | – | 4 | 14 |
Pettifer, Adam | – | – | – | – | – | – | 3 | – | – | – | – | – | 3 | 15 |
Batten, Henry | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 16= |
Curtis, Tyler | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 16= |
Stanton, Will | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 16= |
Under 15 Girl’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
15 Nov Maidhd BB&O Champs |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Extras |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy–Hand, Bethan | 10 | 10 | 10 | – | – | 10 | 10 | – | – | – | – | 1 | 51 | 1 |
Bedford, Rachael | 8 | 8 | 8 | – | – | 8 | – | – | – | – | – | – | 32 | 2 |
Sanders, Mel | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | 3 |
Dykes, Ellie | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | 4 |
Dyet, Marta | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | 5 |
Hodgson, Becci | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | 6 |
Dormer, Megan | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 | 7 |
Bridle, Christie | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 8 |
Under 15 Boy’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
15 Nov Maidhd BB&O Champs |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Extras |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills, Alex | 6 | 10 | 10 | 10 | – | 10 | 10 | – | – | – | – | – | 56 | 1 |
Holmes, Anthony | 10 | – | 6 | 8 | 8 | 8 | 8 | – | – | – | – | – | 48 | 2 |
Ritter, James | 8 | – | 8 | 6 | 10 | – | 6 | – | – | – | – | – | 38 | 3 |
Paterson, Alastair | 4 | – | – | – | – | 6 | 5 | – | – | – | – | – | 15 | 4 |
Preece, Edward | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
Brennan, Matthew | – | – | – | – | – | – | 4 | – | – | – | – | – | 4 | 6 |
Hartley, Ben | 3 | – | – | – | – | – | – | – | – | – | – | – | 3 | 7 |
Under 17 Girl’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
15 Nov Maidhd BB&O Champs |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Extras |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey, Alice | 10 | – | – | – | – | – | – | – | – | – | – | – | 10 | 1 |
Warne, Hannah | 8 | – | – | – | – | – | – | – | – | – | – | – | 8 | 2 |
Jackson, Rosie | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | 3 |
Under 17 Boy’s Championship Table 2008/9
Date: Race: Name: |
Sep Club Time Trial |
2 Nov Ascott OML |
15 Nov Maidhd BB&O Champs |
7 Dec Culham OML |
13 Dec Club Time Trial |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
1 Feb Crcstr OML |
Feb Club Time Trial |
1 Mar Clnfld OML |
Mar Club Time Trial |
Extras |
Totals |
Posn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belcher, James | 10 | – | – | 10 | – | – | 10 | – | – | – | – | – | 30 | 1 |
Joyce, Thomas | – | 10 | – | – | – | – | – | – | – | – | – | – | 10 | 2 |
Dagnall, Joe | 8 | – | – | – | – | – | – | – | – | – | – | – | 8 | 3 |
Paterson, Gary | 6 | – | – | – | – | – | – | – | – | – | – | – | 6 | 4 |
Talbot, George | 5 | – | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
Dykes, Thomas | 4 | – | – | – | – | – | – | – | – | – | – | – | 4 | 6 |
Below is the table for the club’s ladies’ cross country championship for 2008/9 showing the current standings of our competing runners.
Please also note, if you find or are aware of any error(s), please inform either Dene Stringfellow or Simon Atkin so the results table can be updated accordingly – provided that corroborating evidence is submitted, of course!
Date: Race: Name: |
2 Nov Ascott OML |
8 Nov Halton CXL |
15 Nov Maidhd BB&O Champs |
30 Nov Brnmth WSX |
7 Dec Culham OML |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
24 Jan Hilldn SEAA Champs |
1 Feb Crcstr OML |
21 Feb PmntHl Natnl Champs |
1 Mar Clnfld OML |
Interim Totals |
Adjstd Totals Best 8 of 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Carolyn | – | 15 | 15 | – | – | 14 | 14 | – | – | – | – | 58 | – |
Bedford, Sharon | 12 | – | 14 | – | – | 10 | 11 | – | – | – | – | 47 | – |
Briscoe, Frances | 15 | – | – | – | – | 15 | 15 | – | – | – | – | 45 | – |
Ramos–Villaverde, Ana | 13 | – | – | – | – | 11 | 12 | – | – | – | – | 36 | – |
Singer, Lucia | 14 | – | – | – | 15 | – | – | – | – | – | – | 29 | – |
Hazell, Clare | – | – | – | – | – | 13 | 13 | – | – | – | – | 26 | – |
Froud, Karen | – | – | – | – | 12 | 12 | – | – | – | – | – | 24 | – |
Craze, Marie | 11 | – | 13 | – | – | – | – | – | – | – | – | 24 | – |
Burgess, Ros | – | – | – | – | 14 | – | – | – | – | – | – | 14 | – |
Brackenbury, Helen | – | – | – | – | 13 | – | – | – | – | – | – | 13 | – |
For a full roundup of the individual and team performances in the cross country events during the 2008/9 season click here ».
Below is the table for the club’s men’s cross country championship for 2008/9 showing the current standings of our competing runners.
Please also note, if you find or are aware of any error(s), please inform either Dene Stringfellow or Simon Atkin so the results table can be updated accordingly – provided that corroborating evidence is submitted, of course!
Date: Race: Name: |
2 Nov Ascott OML |
8 Nov Halton CXL |
15 Nov Maidhd BB&O Champs |
30 Nov Brnmth WSX |
7 Dec Culham OML |
4 Jan Banbry OML |
11 Jan Hrspth Oxon Champs |
24 Jan Hilldn SEAA Champs |
1 Feb Crcstr OML |
21 Feb PmntHl Natnl Champs |
1 Mar Clnfld OML |
Interim Totals |
Adjstd Totals Best 8 of 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jégou, Paul | 15 | 15 | 15 | 15 | 14 | 14 | 14 | – | – | – | – | 102 | – |
Peake, John | 10 | – | – | 14 | 10 | 9 | 11 | – | – | – | – | 54 | – |
Shilston, Stuart | 13 | – | 14 | – | 13 | 13 | – | – | – | – | – | 53 | – |
Stringfellow, Dene | 5 | 12 | 7 | 13 | 2 | 4 | 7 | – | – | – | – | 50 | – |
Wiggins, Graham | – | 13 | 8 | – | 5 | 10 | 10 | – | – | – | – | 46 | – |
King, Job | 14 | – | – | – | 15 | 15 | – | – | – | – | – | 44 | – |
New, Daniel | 8 | – | – | – | 9 | 11 | 13 | – | – | – | – | 41 | – |
Hart, Matthew | 11 | – | – | – | 12 | 12 | – | – | – | – | – | 35 | – |
Druce, Neil | 6 | – | – | – | 3 | 8 | 12 | – | – | – | – | 29 | – |
Godden, Mark | – | 14 | 12 | – | – | – | – | – | – | – | – | 26 | – |
Brennan, Ian | – | – | 9 | – | – | 6 | 8 | – | – | – | – | 23 | – |
Owen, Hugh | – | – | 11 | – | – | – | 9 | – | – | – | – | 20 | – |
Peace, Dan | 9 | – | – | – | 11 | – | – | – | – | – | – | 20 | – |
Leech, Simon | – | – | 10 | – | 7 | – | – | – | – | – | – | 17 | – |
Cox, Andrew | 7 | – | – | – | 8 | – | – | – | – | – | – | 15 | – |
Traynor, Tim | – | – | – | – | – | – | 15 | – | – | – | – | 15 | – |
Atkin, Simon | – | – | – | – | 6 | 7 | – | – | – | – | – | 13 | – |
Wilder, Chris | – | – | 13 | – | – | – | – | – | – | – | – | 13 | – |
Hughes, Tim | 12 | – | – | – | – | – | – | – | – | – | – | 12 | – |
Smith, Gareth | – | – | 6 | – | 1 | – | – | – | – | – | – | 7 | – |
Smeddle, Jeremy | – | – | – | – | – | – | – | – | – | – | – | 5 | – |
Mills, Clifford | – | – | – | – | 4 | – | – | – | – | – | – | 4 | – |
For a full roundup of the individual and team performances in the cross country events during the 2008/9 season click here ».
To see the final tables for the 2008/9 club cross country championships click on the link here ».